<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BinocularChoice.com &#187; Product Reviews</title>
	<atom:link href="http://binocularchoice.com/category/product-reviews/feed/" rel="self" type="application/rss+xml" />
	<link>http://binocularchoice.com</link>
	<description>Choosing Binoculars &#124; Cheap Binoculars</description>
	<lastBuildDate>Tue, 11 Oct 2011 09:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choosing the Best Canon Binoculars</title>
		<link>http://binocularchoice.com/choosing-the-best-canon-binoculars/</link>
		<comments>http://binocularchoice.com/choosing-the-best-canon-binoculars/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 06:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[binocular brands]]></category>
		<category><![CDATA[image stabilized]]></category>
		<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[canon is binoculars]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[is binoculars]]></category>

		<guid isPermaLink="false">http://binocularchoice.com//?p=26</guid>
		<description><![CDATA[The most vital thing to consider when deciding which binocular is the best among the best is checking on optical performance. What makes Canon binoculars special is their ability to be used in moving environments. Even when mobile, they maintain image clearness due to their image stabilizing technology. No wonder Canon 10&#215;30 is gaining hot reviews. Its image stabilizing and weather resistant features are one of a kind. What makes canon binoculars special? First they come with a cool case, neck strap and batteries, 58mm UV protection filter, 7072 lens pen cleaning system, and of course their own Canon image stabilised binoculars. Apart from those, it also enables hand held magnification binoculars without distorting the image when slight movements are manufactured by the hand. Which Canon binoculars are good for you? Astronomical binoculars It all relies on what you would use them for. If you want to be gazing on the stars or for other astronomy purposes, then larger objective lenses would fit the job. They ensure maximum gathering of light. Canon 18&#215;50 or Canon 15&#215;50 would be perfect options. They may be a little bit heavy due to the technology they are carrying but they are ideal for those [...]]]></description>
		<wfw:commentRss>http://binocularchoice.com/choosing-the-best-canon-binoculars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Laser Rangefinder &#8211; Applications And Practical Uses</title>
		<link>http://binocularchoice.com/the-laser-rangefinder-applications-and-practical-uses/</link>
		<comments>http://binocularchoice.com/the-laser-rangefinder-applications-and-practical-uses/#comments</comments>
		<pubDate>Sun, 14 Sep 2008 20:46:32 +0000</pubDate>
		<dc:creator> Hermit</dc:creator>
				<category><![CDATA[Product Reviews]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[rangefinder]]></category>

		<guid isPermaLink="false">http://binocularchoice.com//?p=22</guid>
		<description><![CDATA[The following extract is from a series of consumer electronic articles, tips, videos and information about optical devices &#8230; There are some occasions when simply guessing a distance between two objects is just not going to be practical. In the past, people would use rulers, measuring tapes and wheels, or simply pace off the distance between two objects in order to get a close estimate of the gap. Times have changed though, and there is a better way for getting that result. It is a laser rangefinder. Laser binocular rangefinders are great tools to own to find any distance between two objects that are within sight of each other. At its most basic, a laser rangefinder works by firing a short laser pulse at a target, and measuring the amount of time it takes for the beam to reflect back. An integrated circuit then calculates the distance covered in that time. Prior to 1987, this technology was reserved for the military and high end institutions. Thereafter, handheld consumer models began to appear and became popular with golfers. Since that time, numerous applications have been found, particularly in hunting. Originally available as standalone devices, they have recently become popular binocular accessories, [...]]]></description>
		<wfw:commentRss>http://binocularchoice.com/the-laser-rangefinder-applications-and-practical-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

